Online Meded Telegram Links Found

Generating link, please wait...

<
No. Topic Number of Videos Duration Link
1 Cardiology 10 3.0 hrs Link
2 Pulmonology 7 1.9 hrs Link
3 Gastroenterology 18 4.7 hrs Link
4 Nephrology 9 2.5 hrs Link
5 Hematology Oncology 10 2.3 hrs Link
6 Infectious Disease 11 3.3 hrs Link
7 Endocrine 9 2.5 hrs Link
8 Neurology 9 2.5 hrs Link
9 Rheumatology 7 1.7 hrs Link
10 Dermatology 8 1.3 hrs Link
11 Pediatrics 25 7.5 hrs Link
12 Psychiatry 21 5.6 hrs Link
13 OB-GYN 38 9.9 hrs Link
13.1 Gynecology 19 4.5 hrs Link
13.2 Obstetrics 19 5.4 hrs Link
14 Surgery 39 10.1 hrs Link
14.1 General (Surgery) 12 3.0 hrs Link
14.2 Subspecialty (Surgery) 19 4.9 hrs Link
14.3 Trauma (Surgery) 8 2.2 hrs Link
15 Epidemiology and Stats 9 1.7 hrs Link
16 OMM 21 6.5 hrs Link
17 Next level Intern 32 9 hrs Link

Post a Comment

Contact Form